Position/Corrected Time is shown for average lap time x maximum number of laps completed by any boat. i.e. as though all boats sailed the same number of laps. (RYA preferred method).
Rank | Class | SailNo | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FINN | 567 | Martin Hughes | 1049 | 11.50.10 | 0.50.10 | 5 | 0.47.49 | 1.0 |
2 | RS AERO 7 | 3000 | Steve Norbury | 1065 | 11.51.37 | 0.51.37 | 5 | 0.48.28 | 2.0 |
3 | LASER RADIAL | 213720 | 1147 | 11.56.23 | 0.56.23 | 5 | 0.49.09 | 3.0 | |
4 | RS 400 | 1489 | 942 | 11.47.06 | 0.47.06 | 5 | 0.50.00 | 4.0 | |
5 | LASER | 213640 | Andy Le Grice | 1100 | 11.55.29 | 0.55.29 | 5 | 0.50.26 | 5.0 |
6 | FINN | 564 | Peter Vinton | 1049 | 11.53.09 | 0.53.09 | 5 | 0.50.40 | 6.0 |
7 | RS 200 | 584 | Tim Freeman | 1046 | 11.54.51 | 0.54.51 | 5 | 0.52.26 | 7.0 |
8 | FINN | 640 | James Noel | 1049 | 11.55.27 | 0.55.27 | 5 | 0.52.52 | 8.0 |
9 | 420 | 52566 | Immi Rees | 1105 | 11.50.03 | 0.50.03 | 4 | 0.56.37 | 9.0 |
10 | LASER 2000 | 2108 | Archie Wright | 1114 | 11.52.29 | 0.52.29 | 4 | 0.58.53 | 10.0 |
11 | 420 | 54682 | 1105 | 11.55.04 | 0.55.04 | 4 | 1.02.18 | 11.0 | |
12 | RS 200 | 381 | Will Jarman | 1046 | 11.55.02 | 0.55.02 | 4 | 1.05.46 | 12.0 |
13 | LASER RADIAL | 174627 | Heather Aitken | 1147 | DNF | 16.0 | |||
13 | LASER RADIAL | 178207 | Stuart Aitken | 1147 | DNF | 16.0 | |||
13 | RS 400 | 1422 | Bruce Mills | 942 | DNF | 16.0 |
www.warsashsc.org.uk
admin@warsashsc.org.uk
www.warsashsc.org.uk
admin@warsashsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com