Optimist Open Meeting - Southern Traveller Series

Warsash Sailing Club

Results are final as of 320pm on Monday 8th July 2019

coached regatta Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo SailNo Club Helmname Crewname Rating R1 R2 R3 R4 Total Nett
1st 50 coached regatta       5215 RSrnYC/HRSC Alex Saunders     1.0 1.0 1.0 (3.0) 6.0 3.0
2nd 68 coached regatta       5927 Royal Southern YC Ruby Callaghan     4.0 2.0 2.0 (5.0) 13.0 8.0
3rd 59 coached regatta       6292 Royal Southern/ Hamble River SC Hugo Fletcher     2.0 (7.0) 7.0 1.0 17.0 10.0
4th 69 coached regatta       3378 Warsash SC Sebastian Sitton     5.0 3.0 3.0 (23.0 DNS) 34.0 11.0
5th 52 coached regatta       3853 HRSC - RSYC Caedon Faulkner - Leask     (12.0) 4.0 4.0 4.0 24.0 12.0
6th 61 coached regatta       5107 RSrn.YC Lauren Barber     3.0 5.0 5.0 (9.0) 22.0 13.0
7th 71 coached regatta       5870 HISC William Fuller     (6.0) 6.0 6.0 6.0 24.0 18.0
8th 56 coached regatta       6311 Parkstone Yacht Club Fraser Hakes     (23.0 DNS) 8.0 9.0 2.0 42.0 19.0
9th 51 coached regatta       6207 Oxford Ben Greenfield     10.0 (23.0 DNS) 8.0 7.0 48.0 25.0
10th 53 coached regatta       5487 Warsash SC Daniel Allen     7.0 10.0 (11.0) 10.0 38.0 27.0
11th 70 coached regatta       6400A Parkstone Tom Keegan     8.0 9.0 10.0 (12.0) 39.0 27.0
12th 58 coached regatta       6042 Parkstone Yacht Club George McCormick     9.0 11.0 (12.0) 11.0 43.0 31.0
13th 62 coached regatta       5969 Warsash SC Megan Cerrato     (13.0) 12.0 13.0 8.0 46.0 33.0
14th 65 coached regatta       6335 Guernsey Yacht Club Olivia Elliott     11.0 (23.0 DNS) 23.0 DNS 13.0 70.0 47.0
15th 63 coached regatta       5822 Warsash SC Nathalie Hall     (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 92.0 69.0
15th 64 coached regatta       6036 Royal Southern YC Oliver Hughes     (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 92.0 69.0
15th 66 coached regatta       5780 Gurnard SC Rafe Bradley     (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 92.0 69.0
15th 67 coached regatta       6087 Warsash SC Rory Saunders     (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 92.0 69.0
15th 57 coached regatta       5929 Warsash & HRSC Freddie Day     (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 92.0 69.0
15th 60 coached regatta       4356 Warsash SC Isabelle Wood     (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 92.0 69.0
15th 54 coached regatta       5498 Royal Southern Yacht C Darcy ODonnell     (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 92.0 69.0
15th 55 coached regatta       4723 Royal Southern YC Ella Hughes     (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 92.0 69.0

main Fleet

Sailed: 3, Discards: 1, To count: 2, Entries: 46, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo SailNo Club Helmname Crewname Rating R2 R3 R4 Total Nett
1st 16 main       6336 RSrnYC Finlay Craigen     (1.0) 1.0 1.0 3.0 2.0
2nd 11 main       6354 CBYC Ellie Creighton     2.0 (4.0) 3.0 9.0 5.0
3rd 21 main       6400 Parkstone Henry Keegan     3.0 2.0 (5.0) 10.0 5.0
4th 37 main       6481 Warsash SC Sabine Potter     4.0 3.0 (6.0) 13.0 7.0
5th 5 main       6451 RLymYC Cameron Bignold-Kyles     6.0 (47.0 OCS) 4.0 57.0 10.0
6th 1 main       6510 Castle Cove Archie Munro-Price     7.0 5.0 (9.0) 21.0 12.0
7th 27 main       6446 Emsworth and Thorney SCs Johnny Sargent     (9.0) 7.0 7.0 23.0 14.0
8th 15 main       6363 Parkstone Yacht Club Emma Rennie     5.0 (20.0) 10.0 35.0 15.0
9th 28 main       6327 Burghfield Joseph Jones     14.0 (18.0) 2.0 34.0 16.0
10th 14 main       6346 RLymYC Emma Breese     8.0 (47.0 OCS) 11.0 66.0 19.0
11th 2 main       6144 Papercourt SC Arthur Greaves     (25.0) 9.0 14.0 48.0 23.0
12th 34 main       6458 CBYC Merle Nieuwland     10.0 (13.0) 13.0 36.0 23.0
13th 17 main       6444 Emsworth and Thorney SCs Gwen Sargent     11.0 (16.0) 12.0 39.0 23.0
14th 41 main       5810 CYC Thomas Dempsey     (22.0) 6.0 20.0 48.0 26.0
15th 30 main       6350 Parkstone Yacht Club Lila Edwards     (47.0 DNF) 8.0 19.0 74.0 27.0
16th 26 main       6533 Guernsey Yacht club Jessica Watson     12.0 (17.0) 15.0 44.0 27.0
17th 6 main       6304 Burghfield Charlie Howard     (17.0) 12.0 17.0 46.0 29.0
18th 43 main       6129 Parkstone YC Will Webster     (23.0) 14.0 16.0 53.0 30.0
19th 44 main       6402 Royal Southern/ Hamble River SC William Fletcher     (21.0) 15.0 21.0 57.0 36.0
20th 25 main       5881 Reading SC Jemima Day     15.0 21.0 (25.0) 61.0 36.0
21st 42 main       6323 Parkstone Yacht Club Tom Hakes     13.0 (28.0) 24.0 65.0 37.0
22nd 39 main       6230 Parkstone YC Sebastian Schonrock     (30.0) 10.0 28.0 68.0 38.0
23rd 45 main       6411 Bosham Sailing Club Zac Shepherd     16.0 (25.0) 23.0 64.0 39.0
24th 40 main       6272 RLymYC Tabitha Davies     18.0 22.0 (32.0) 72.0 40.0
25th 13 main       6431 Parkstone YC Emily Schonrock     33.0 (47.0 OCS) 8.0 88.0 41.0
26th 10 main       6415 Parkstone Yacht Club Eliana Edwards     24.0 19.0 (31.0) 74.0 43.0
27th 9 main       5839 Parkstone YC Eddie Dorsett     (47.0 OCS) 11.0 34.0 92.0 45.0
28th 36 main       6331 Spinnaker Robbie Hudson     (47.0 DNF) 23.0 22.0 92.0 45.0
29th 19 main       6063 Royal Southern yatch club Hennie Burlton     20.0 (35.0) 30.0 85.0 50.0
30th 29 main       6374 Warsash SC Kai Miller     34.0 (40.0) 18.0 92.0 52.0
31st 20 main       6463 Warsash SC Henry Camm     26.0 26.0 (37.0) 89.0 52.0
32nd 23 main       6039 Parkstone Yacht Club Jack McCormick     28.0 (30.0) 26.0 84.0 54.0
33rd 4 main       6452 Oxford Bea Greenfield     27.0 (29.0) 27.0 83.0 54.0
34th 18 main       6450 RLymYC Harry Baddeley     19.0 38.0 (39.0) 96.0 57.0
35th 7 main       IRL1620 CBYC Dylan Creighton     (47.0 DNF) 24.0 35.0 106.0 59.0
36th 46 main       5557 HISC Hugo Dobrijevic     29.0 31.0 (36.0) 96.0 60.0
37th 12 main       6529 Royal Southern Emily Brushett     32.0 (34.0) 29.0 95.0 61.0
38th 22 main       6289 Burghfield Imogen Jones     (47.0 DNF) 33.0 33.0 113.0 66.0
39th 32 main       6381 Parkstone Yacht Club Max Bromilow     31.0 36.0 (38.0) 105.0 67.0
40th 24 main       6302 Parkstone Jacoby Keegan     (47.0 DNF) 27.0 43.0 117.0 70.0
41st 31 main       6414 Guernsey Luke Elliott     (47.0 DNF) 32.0 40.0 119.0 72.0
42nd 3 main       6538 Starcross Bay Gorrod     (47.0 DNF) 37.0 42.0 126.0 79.0
43rd 8 main       6432 Bosham Ed UptonBrown     (47.0 DNF) 39.0 41.0 127.0 80.0
44th 33 main       6515 Burghfield Maya Brown     (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
44th 35 main       6544 Royal Southern Yacht Club Oscar Morgan-Harris     (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0
44th 38 main       6169 Burghfield Sam Brown     (47.0 DNC) 47.0 DNC 47.0 DNC 141.0 94.0

regatta Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Tally Fleet Boat Class SailNo SailNo Club Helmname Crewname Rating R1 R2 R3 R4 R5 Total Nett
1st 94 regatta       6316 Gurnard SC Will Bradley     (6.0) 2.0 1.0 1.0 2.0 12.0 6.0
2nd 83 regatta       5426 Royal Southern YC Fredde Callaghan     1.0 7.0 3.0 (18.0) 1.0 30.0 12.0
3rd 95 regatta       6301 Parkstone Yacht Club Will Hakes     (4.0) 4.0 2.0 3.0 3.0 16.0 12.0
4th 79 regatta       6375 Warsash SC Ella Cumming     (12.0) 1.0 7.0 2.0 5.0 27.0 15.0
5th 90 regatta       IRL1526 RLymYC Sienna Mordaunt     2.0 6.0 5.0 (7.0) 6.0 26.0 19.0
6th 91 regatta       5872 Warsash SC Thomas Peace     5.0 5.0 (6.0) 5.0 4.0 25.0 19.0
7th 87 regatta       5831 Warsash SC Marcus King     3.0 9.0 (14.0) 4.0 8.0 38.0 24.0
8th 82 regatta       6208 Warsash SC Ffion Cerrato     8.0 8.0 4.0 6.0 (9.0) 35.0 26.0
9th 81 regatta       6484 Warsash SC Evie Cumming     (17.0) 3.0 10.0 8.0 12.0 50.0 33.0
10th 89 regatta       6024 Bosham Sailing Club Pippa Shepherd     11.0 (18.0) 8.0 9.0 10.0 56.0 38.0
11th 76 regatta       5745 Parkstone Yacht Club Barney Bromilow     10.0 12.0 (26.0 OCS) 11.0 7.0 66.0 40.0
12th 86 regatta       6183 Warsash SC Jake Davies     9.0 (16.0) 12.0 10.0 11.0 58.0 42.0
13th 74 regatta       5955 HISC Amelia Kent     (14.0) 11.0 11.0 12.0 13.0 61.0 47.0
14th 77 regatta       6212 Warsash SC Charles Wood     (19.0) 15.0 9.0 16.0 14.0 73.0 54.0
15th 96 regatta       6116 Royal Southern YC Zac Johnson     13.0 14.0 (15.0) 13.0 15.0 70.0 55.0
16th 88 regatta       6129A Parstone YC Megan Webster     16.0 10.0 13.0 17.0 (26.0 DNF) 82.0 56.0
17th 85 regatta       5156 Royal Southern/ Hamble River SC Isla Fletcher     (23.0) 17.0 16.0 15.0 16.0 87.0 64.0
18th 73 regatta       5788 RLymYC Alex Breese     (21.0) 19.0 17.0 14.0 17.0 88.0 67.0
19th 78 regatta       627 Warsash SC Cori Miller     15.0 (21.0) 18.0 19.0 18.0 91.0 70.0
20th 92 regatta       6537 Warsash SC Thomas Saunders     7.0 20.0 (26.0 DNS) 26.0 DNS 26.0 DNS 105.0 79.0
21st 80 regatta       5614 Bosham Elsie UptonBrown     22.0 (23.0) 19.0 20.0 19.0 103.0 80.0
22nd 84 regatta       5883 RLymYC Hector Davies     18.0 13.0 (26.0 DNS) 26.0 DNS 26.0 DNS 109.0 83.0
23rd 75 regatta       700 RSrn.YC Archie Barber     20.0 22.0 (26.0 OCS) 26.0 DNS 26.0 OCS 120.0 94.0
24th 97 regatta       5179 Parkstone YC Zara Dorsett     24.0 (26.0 RET) 26.0 DNS 26.0 DNS 26.0 DNS 128.0 102.0
25th 93 regatta       6123 Gurnard Sailing Club Tom Yates     (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 130.0 104.0



Sailwave Scoring Software 2.8.5
www.sailwave.com