Warsash Spring Championships 2021

Warsash Sailing Club

Results are final as of 23:05 on April 30, 2021

IRC 2 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank SailNo Boat Name Owner Rating Race 1 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total Nett
1st GBR1815X Fujitsu British Soldier William Naylor 1.050 (16.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 2.0 25.0 9.0
2nd GBR9779T Jago Mike & Susie Yates 1.009 1.0 2.0 5.0 (6.0) 3.0 5.0 1.0 5.0 28.0 22.0
3rd GBR6809R JYBE TALKIN' Christopher Burleigh 1.003 3.0 3.0 4.0 (10.0) 6.5 10.0 RET 7.0 6.0 49.5 39.5
4th GBR9588R Jacana Mark Stevens 1.002 2.0 6.0 7.0 4.0 8.0 8.0 5.0 (9.0) 49.0 40.0
5th GBR6525N Revive Paul A Farrands 1.047 6.0 7.0 6.0 5.0 5.0 3.0 (8.0) 8.0 48.0 40.0
6th GBR1599R Jump 2 it Kevin Taylor 1.019 4.0 5.0 2.0 8.0 10.0 7.0 6.0 (12.0 RET) 54.0 42.0
7th GBR8809R Mojo Risin' Rob Cotterill 1.007 7.0 OCS 4.0 3.0 (9.0) 6.5 6.0 9.0 7.0 51.5 42.5
8th GBR112X Xanab00 Bruce Huber 1.046 (16.0 DNC) 16.0 DNC 16.0 DNC 3.0 2.0 2.0 3.0 3.0 61.0 45.0
9th GBR748R Happy Daize James Chalmers 1.047 (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 4.0 16.0 DNC 4.0 1.0 75.0 59.0
10th GBR3061X Arcus John Howell/Paul Newell 1.013 (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 9.0 4.0 10.0 4.0 82.0 66.0
11th GBR8140X Horus Justin Philipps 1.039 (16.0 DNC) 8.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 112.0 96.0
12th GBR3246L Aura Gwynne Lewis 0.98 5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 117.0 101.0
13th GBR4988R Sabriel Jr Dirk van Beek 1.016 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 11.0 10.0 117.0 101.0

Race 1 - IRC 2 Class - 17/04/21

Start: IRC2, Finishes: Finish time, Time: 12:10
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR9779T Jago Mike & Susie Yates 1.009 13:36:53 1:26:53 1:27:40 1.0
2 GBR9588R Jacana Mark Stevens 1.002 13:41:50 1:31:50 1:32:01 2.0
3 GBR6809R JYBE TALKIN' Christopher Burleigh 1.003 13:46:40 1:36:40 1:36:57 3.0
4 GBR1599R Jump 2 it Kevin Taylor 1.019 13:48:36 1:38:36 1:40:28 4.0
5 GBR3246L Aura Gwynne Lewis 0.98 13:57:04 1:47:04 1:44:56 5.0
6 GBR6525N Revive Paul A Farrands 1.047 13:53:48 1:43:48 1:48:41 6.0
7 GBR8809R Mojo Risin' Rob Cotterill 1.007 13:45:37 OCS   7.0
8 GBR1815X Fujitsu British Soldier William Naylor 1.050   DNC   16.0
8 GBR112X Xanab00 Bruce Huber 1.046   DNC   16.0
8 GBR748R Happy Daize James Chalmers 1.047   DNC   16.0
8 GBR3061X Arcus John Howell/Paul Newell 1.013   DNC   16.0
8 GBR8140X Horus Justin Philipps 1.039   DNC   16.0
8 GBR4988R Sabriel Jr Dirk van Beek 1.016   DNC   16.0

Race 3 - IRC 2 Class - 18/04/21

Start: IRC 2, Finishes: Finish time, Time: 12:10
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR1815X Fujitsu British Soldier William Naylor 1.050 13:19:02 1:09:02 1:12:29 1.0
2 GBR9779T Jago Mike & Susie Yates 1.009 13:21:53 1:11:53 1:12:32 2.0
3 GBR6809R JYBE TALKIN' Christopher Burleigh 1.003 13:24:13 1:14:13 1:14:26 3.0
4 GBR8809R Mojo Risin' Rob Cotterill 1.007 13:24:49 1:14:49 1:15:20 4.0
5 GBR1599R Jump 2 it Kevin Taylor 1.019 13:26:26 1:16:26 1:17:53 5.0
6 GBR9588R Jacana Mark Stevens 1.002 13:28:25 1:18:25 1:18:34 6.0
7 GBR6525N Revive Paul A Farrands 1.047 13:26:04 1:16:04 1:19:39 7.0
8 GBR8140X Horus Justin Philipps 1.039 13:36:17 1:26:17 1:29:39 8.0
9 GBR112X Xanab00 Bruce Huber 1.046   DNC   16.0
9 GBR748R Happy Daize James Chalmers 1.047   DNC   16.0
9 GBR3061X Arcus John Howell/Paul Newell 1.013   DNC   16.0
9 GBR3246L Aura Gwynne Lewis 0.98   DNC   16.0
9 GBR4988R Sabriel Jr Dirk van Beek 1.016   DNC   16.0

Race 4 - IRC 2 Class

Start: IRC2, Finishes: Finish time, Time: 13:55
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR1815X Fujitsu British Soldier William Naylor 1.050 14:58:25 1:03:25 1:06:35 1.0
2 GBR1599R Jump 2 it Kevin Taylor 1.019 15:00:43 1:05:43 1:06:58 2.0
3 GBR8809R Mojo Risin' Rob Cotterill 1.007 15:02:11 1:07:11 1:07:39 3.0
4 GBR6809R JYBE TALKIN' Christopher Burleigh 1.003 15:02:56 1:07:56 1:08:08 4.0
5 GBR9779T Jago Mike & Susie Yates 1.009 15:02:55 1:07:55 1:08:32 5.0
6 GBR6525N Revive Paul A Farrands 1.047 15:03:17 1:08:17 1:11:30 6.0
7 GBR9588R Jacana Mark Stevens 1.002 15:06:40 1:11:40 1:11:49 7.0
8 GBR8140X Horus Justin Philipps 1.039 15:13:00 1:18:00 1:21:03 8.0
9 GBR112X Xanab00 Bruce Huber 1.046   DNC   16.0
9 GBR748R Happy Daize James Chalmers 1.047   DNC   16.0
9 GBR3061X Arcus John Howell/Paul Newell 1.013   DNC   16.0
9 GBR3246L Aura Gwynne Lewis 0.98   DNC   16.0
9 GBR4988R Sabriel Jr Dirk van Beek 1.016   DNC   16.0

Race 5 - IRC 2 Class - 24/04/21

Start: IRC 2, Finishes: Finish time, Time: 12:20
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR1815X Fujitsu British Soldier William Naylor 1.050 13:11:54 0:51:54 0:54:30 1.0
2 GBR748R Happy Daize James Chalmers 1.047 13:12:04 0:52:04 0:54:31 2.0
3 GBR112X Xanab00 Bruce Huber 1.046 13:15:56 0:55:56 0:58:30 3.0
4 GBR9588R Jacana Mark Stevens 1.002 13:18:40 0:58:40 0:58:47 4.0
5 GBR6525N Revive Paul A Farrands 1.047 13:17:14 0:57:14 0:59:55 5.0
6 GBR9779T Jago Mike & Susie Yates 1.009 13:20:24 1:00:24 1:00:57 6.0
7 GBR3061X Arcus John Howell/Paul Newell 1.013 13:21:44 1:01:44 1:02:32 7.0
8 GBR1599R Jump 2 it Kevin Taylor 1.019 13:22:05 1:02:05 1:03:16 8.0
9 GBR8809R Mojo Risin' Rob Cotterill 1.007 13:23:41 1:03:41 1:04:08 9.0
10 GBR6809R JYBE TALKIN' Christopher Burleigh 1.003 13:28:54 1:08:54 1:09:06 10.0
11 GBR8140X Horus Justin Philipps 1.039   DNC   16.0
11 GBR3246L Aura Gwynne Lewis 0.98   DNC   16.0
11 GBR4988R Sabriel Jr Dirk van Beek 1.016   DNC   16.0

Race 6 - IRC 2 Class - 24/04/21

Start: IRC 2, Finishes: Finish time, Time: 13:50
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR1815X Fujitsu British Soldier William Naylor 1.050 14:31:05 0:41:05 0:43:08 1.0
2 GBR112X Xanab00 Bruce Huber 1.046 14:31:57 0:41:57 0:43:53 2.0
3 GBR9779T Jago Mike & Susie Yates 1.009 14:34:15 0:44:15 0:44:39 3.0
4 GBR748R Happy Daize James Chalmers 1.047 14:33:02 0:43:02 0:45:03 4.0
5 GBR6525N Revive Paul A Farrands 1.047 14:33:43 0:43:43 0:45:46 5.0
6 GBR6809R JYBE TALKIN' Christopher Burleigh 1.003 14:35:41 0:45:41 0:45:49 6.5
6 GBR8809R Mojo Risin' Rob Cotterill 1.007 14:35:30 0:45:30 0:45:49 6.5
8 GBR9588R Jacana Mark Stevens 1.002 14:35:49 0:45:49 0:45:54 8.0
9 GBR3061X Arcus John Howell/Paul Newell 1.013 14:35:53 0:45:53 0:46:29 9.0
10 GBR1599R Jump 2 it Kevin Taylor 1.019 14:36:16 0:46:16 0:47:09 10.0
11 GBR8140X Horus Justin Philipps 1.039   DNC   16.0
11 GBR3246L Aura Gwynne Lewis 0.98   DNC   16.0
11 GBR4988R Sabriel Jr Dirk van Beek 1.016   DNC   16.0

Race 7 - IRC 2 Class - 24/04/21

Start: IRC 2, Finishes: Finish time, Time: 15:10
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR1815X Fujitsu British Soldier William Naylor 1.050 16:07:10 0:57:10 1:00:02 1.0
2 GBR112X Xanab00 Bruce Huber 1.046 16:07:45 0:57:45 1:00:24 2.0
3 GBR6525N Revive Paul A Farrands 1.047 16:08:56 0:58:56 1:01:42 3.0
4 GBR3061X Arcus John Howell/Paul Newell 1.013 16:10:57 1:00:57 1:01:45 4.0
5 GBR9779T Jago Mike & Susie Yates 1.009 16:11:20 1:01:20 1:01:53 5.0
6 GBR8809R Mojo Risin' Rob Cotterill 1.007 16:12:44 1:02:44 1:03:10 6.0
7 GBR1599R Jump 2 it Kevin Taylor 1.019 16:13:20 1:03:20 1:04:32 7.0
8 GBR9588R Jacana Mark Stevens 1.002 16:15:05 1:05:05 1:05:13 8.0
9 GBR6809R JYBE TALKIN' Christopher Burleigh 1.003   RET   10.0
10 GBR748R Happy Daize James Chalmers 1.047   DNC   16.0
10 GBR8140X Horus Justin Philipps 1.039   DNC   16.0
10 GBR3246L Aura Gwynne Lewis 0.98   DNC   16.0
10 GBR4988R Sabriel Jr Dirk van Beek 1.016   DNC   16.0

Race 8 - IRC 2 Class - 25/04/21

Start: IRC 2, Finishes: Finish time, Time: 12:10
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR9779T Jago Mike & Susie Yates 1.009 13:12:17 1:02:17 1:02:51 1.0
2 GBR1815X Fujitsu British Soldier William Naylor 1.050 13:10:00 1:00:00 1:03:00 2.0
3 GBR112X Xanab00 Bruce Huber 1.046 13:10:39 1:00:39 1:03:26 3.0
4 GBR748R Happy Daize James Chalmers 1.047 13:10:37 1:00:37 1:03:28 4.0
5 GBR9588R Jacana Mark Stevens 1.002 13:14:04 1:04:04 1:04:12 5.0
6 GBR1599R Jump 2 it Kevin Taylor 1.019 13:15:56 1:05:56 1:07:11 6.0
7 GBR6809R JYBE TALKIN' Christopher Burleigh 1.003 13:17:09 1:07:09 1:07:21 7.0
8 GBR6525N Revive Paul A Farrands 1.047 13:14:48 1:04:48 1:07:51 8.0
9 GBR8809R Mojo Risin' Rob Cotterill 1.007 13:17:49 1:07:49 1:08:17 9.0
10 GBR3061X Arcus John Howell/Paul Newell 1.013 13:18:50 1:08:50 1:09:44 10.0
11 GBR4988R Sabriel Jr Dirk van Beek 1.016 13:18:40 1:08:40 1:09:46 11.0
12 GBR8140X Horus Justin Philipps 1.039   DNC   16.0
12 GBR3246L Aura Gwynne Lewis 0.98   DNC   16.0

Race 9 - IRC 2 Class - 25/04/21

Start: IRC 2, Finishes: Finish time, Time: 13:55
Rank SailNo Boat Name Owner Rating Finish Elapsed Corrected Points
1 GBR748R Happy Daize James Chalmers 1.047 14:59:17 1:04:17 1:07:18 1.0
2 GBR1815X Fujitsu British Soldier William Naylor 1.050 14:59:09 1:04:09 1:07:21 2.0
3 GBR112X Xanab00 Bruce Huber 1.046 15:00:49 1:05:49 1:08:51 3.0
4 GBR3061X Arcus John Howell/Paul Newell 1.013 15:04:22 1:09:22 1:10:16 4.0
5 GBR9779T Jago Mike & Susie Yates 1.009 15:04:51 1:09:51 1:10:29 5.0
6 GBR6809R JYBE TALKIN' Christopher Burleigh 1.003 15:05:51 1:10:51 1:11:04 6.0
7 GBR8809R Mojo Risin' Rob Cotterill 1.007 15:05:44 1:10:44 1:11:14 7.0
8 GBR6525N Revive Paul A Farrands 1.047 15:03:14 1:08:14 1:11:26 8.0
9 GBR9588R Jacana Mark Stevens 1.002 15:07:27 1:12:27 1:12:36 9.0
10 GBR4988R Sabriel Jr Dirk van Beek 1.016 15:13:10 1:18:10 1:19:25 10.0
11 GBR1599R Jump 2 it Kevin Taylor 1.019   RET   12.0
12 GBR8140X Horus Justin Philipps 1.039   DNC   16.0
12 GBR3246L Aura Gwynne Lewis 0.98   DNC   16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
OCSOn course side at start or broke rule 30.1 7
RETRetired Varies

www.warsashsc.org.uk

www.warsashsc.org.uk/springseries
springseries@warsashsc.org.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com