| Rank | SailNo | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR 1452 | Calypso | J Calascione/ J Peters | 1.0 | 1.0 | 4.0 | 1.0 | 3.0 | 4.0 | (5.0) | 19.0 | 14.0 |
| 2nd | GBR 1451 | Eat,Sleep, J, Repeat | Paul Ward | (21.0 BFD) | 4.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 36.0 | 15.0 |
| 3rd | GBR 1203 | Chaotic | Nick Phillips | 5.0 | 6.0 | (12.0) | 5.0 | 1.0 | 1.0 | 1.0 | 31.0 | 19.0 |
| 4th | GBR 1169 | Jeepster | Graham Clapp | 2.0 | 3.0 | 2.0 | 3.0 | (11.0) | 2.0 | 10.0 | 33.0 | 22.0 |
| 5th | GBR 1247 | JElvis | Martin Dent | 3.0 | 2.0 | 5.0 | 4.0 | 5.0 | (8.0) | 4.0 | 31.0 | 23.0 |
| 6th | GBR 1496 | Standfast | Luke Cross | 4.0 | (14.0) | 7.0 | 8.0 | 8.0 | 7.0 | 2.0 | 50.0 | 36.0 |
| 7th | GBR 830 | Harlequin | Jonnie Goodwin | 6.0 | 7.0 | 3.0 | (13.0) | 4.0 | 6.0 | 12.0 | 51.0 | 38.0 |
| 8th | GBR 1572 | Brutus II | Charles Thompson | 8.0 | 5.0 | (11.0) | 7.0 | 9.0 | 5.0 | 7.0 | 52.0 | 41.0 |
| 9th | GBR 1282 | J70 | Duncan McCarthy | 9.0 | 13.0 | 10.0 | 12.0 | 6.0 | (15.0) | 13.0 | 78.0 | 63.0 |
| 10th | GBR 741 | Cosmic | Patrick Liardet | (26.0 DNC) | 8.0 | 9.0 | 9.0 | 13.0 | 9.0 | 15.0 | 89.0 | 63.0 |
| 11th | GBR 206 | Excess | Tony Dickin | 11.0 | 9.0 | (14.0) | 11.0 | 10.0 | 13.0 | 9.0 | 77.0 | 63.0 |
| 12th | GBR 974 | EV Experts | Tim Collins | 7.0 | 11.0 | 6.0 | (14.0) | 12.0 | 14.0 | 14.0 | 78.0 | 64.0 |
| 13th | GBR 972 | Yeti | Jack Davies | (26.0 DNC) | 12.0 | 16.0 | 6.0 | 14.0 | 12.0 | 6.0 | 92.0 | 66.0 |
| 14th | GBR 118 | Woof! | John Greenland | 13.0 | (19.0) | 13.0 | 10.0 | 7.0 | 10.0 | 16.0 | 88.0 | 69.0 |
| 15th | GBR 1206 | Offbeat | David McLeman | 10.0 | 15.0 | 15.0 | 17.0 | 15.0 | 11.0 | (18.0) | 101.0 | 83.0 |
| 16th | GBR 737 | Valkyrie | Greg Hall | 15.0 RDR | 15.0 RDR | 15.0 RDR | (26.0 DNC) | 19.0 | 18.0 | 8.0 | 116.0 | 90.0 |
| 17th | GBR 1210 | Jalapeno | Brian Denney | 14.0 | 17.0 | 17.0 | 16.0 | 18.0 | (19.0) | 11.0 | 112.0 | 93.0 |
| 18th | GBR 290 | Jenga 8 | Andrew Barraclough | 12.0 | 16.0 | (18.0) | 18.0 | 17.0 | 16.0 | 17.0 | 114.0 | 96.0 |
| 19th | GBR 1380 | Lightfoot | Melisande Besse | 16.0 | (20.0) | 20.0 | 15.0 | 16.0 | 17.0 | 19.0 | 123.0 | 103.0 |
| 20th | GBR 101 | PowerPlay | Peter Cunningham | 20.0 RET | 10.0 | 8.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 142.0 | 116.0 |
| 21st | GBR 937 | Powder Monkey | Ian Poynton | 17.0 | 23.0 RET | (26.0 DNC) | 26.0 DNC | 20.0 | 20.0 | 20.0 | 152.0 | 126.0 |
| 22nd | GBR 123 | Annunziata | Jack Neale | 15.0 | 18.0 | 19.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 156.0 | 130.0 |
| 23rd | GBR 743 | Boat 2 | Simon Harby | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 22.0 RET | 26.0 DNC | 178.0 | 152.0 |
| Code | Description | Points |
|---|---|---|
| BFD | Black flag disqualification under rule 30.4 | 21 |
| DNC | Did not come to the starting area | 26 |
| RDR | Redress - average points of all completed races | 15 |
| RET | Retired | Varies |
www.warsashsc.org.uk/springseries
springseries@warsashsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com