RS400 Southern Championships – Competitors
| First Name | Last Name | Boat Name | Sail Number | Sailing Club | Crew First Name | Crew Last Name |
|---|---|---|---|---|---|---|
| Julian | Colls | 1189 | WSC | Martin | Eyre | |
| Jon | Heissig | 1502 | Llangorse SC | Nicky | Griffin | |
| Christopher | Eames | 1528 | Chew Valley SC | Rachel | Eames | |
| Mike | Calvert | Thursday | 1408 | Emsworth SC | Sophie | Harris |
| Paul | Hilliar | 1535 | Llandegfedd Ssailing Club | Paul | Hilliar | |
| Hamish | Gledhill | 1511 | West Riding Sailing Club | Ross | Southwell | |
| Sam | Knight | 1504 | Lyme Regis Sailing club | Chris | Bownes | |
| Neil | Bevington | 1377 | Warsash & Lee-on-Solent | Alan | Skeens | |
| Andrew | Bray | 1487 | LOSSC | Claire | Darch | |
| Andy | Le Grice | 1109 | Warsash SC | William | Le Grice | |
| James | Alsop | 1432 | Queen Mary SC | Simon | Edwards | |
| Vincent | Hayter | Trojan | GBR 1385 | WSC | James | Hayter |
| James | Noel | Carbon Copy | 1387 | Warsash SC | Becky | Moss |
| James | Brown | 1462 | Warsash Sailing Club | Dan | Hawkes | |
| Matt | Sheahan | 1435 | Warsash | Ellie | Sheahan | |
| Alastair | Rimmer | 1401 | Bassenthwaite sailing club | Oliver | Brown | |
| Andy | Powell | Pink Panther 5 | 1556 | warsash | chris | rolfe |
| Bruce | Mills | 1558 | Warsash SC | Andtea | Jarman | |
| Roger | Marino | 1007 | Warsash SC | Peter | Brent | |
| Andrew | Blundell | 1516 | WSC | Maddie | Blundell | |
| Dave | Exley | 1460 | Leigh and Lowton SC | Dee | Osmond | |
| Matthew | Bell | 683 | Oxford Sailing Club | Richard | Bell | |
| Richard | Hargreaves | 1101 | Stewartby | Sarah | Binstead | |
| Ciaran | Hurney | 1424 | Parkstone YC | Matthew | Crowder | |
| Jonathan | Bailey | Wolverine III | 1429 | Shoreham SC | Matthew | Bailey |
| Dan | Wealthy | 575 | Warsash | Merryn | Wealthy | |
| Robin | Russell | 1481 | Warsash Sailing Club | Warren | Anna | |
| Roger | Cerrato | Warthog | 976 | Warsash SC | Kyle | Wood |
| Paul | Smalley | RS400 | 1557 | CVLSC | Anna | Smalley |
| David | Swift | 1489 | WARSASH | Robert | Burgess | |
| David | Swift | 1489 | WARSASH | Robert | Burgess |





