Optimist Competitors – Main Fleet
| First Name | Last Name | Boat Name | Sail Number | Sailing Club |
|---|---|---|---|---|
| Reu | Storey | 6352 | Parkstone | |
| Harrison | Hudson | RSA 1466 | HYC | |
| Benjamin | Hudson | RSA 1465 | HYC | |
| Olivia | Knibb | 6355 | HISC | |
| Lizzie | Hudson | GBR 6682 | Lymington Town SC | |
| Phoebe | Phillpot | SYNC | 6424 | Royal Hospital School |
| Chloe | Davis | GBR6620 | PYC | |
| Robbie | Judson | Optical illusion | 6520 | HISC |
| Henry | King | 6593 | Bosham Sailing Club | |
| Sebastian | Bramley | 5242 | Bosham SC | |
| Finn | Byrne | 6685 | Pevensey Bay Sailing Club | |
| Evelyn | Scott | 6476 | RLymYC | |
| Lumia | Greenaway | GBR6689 | Royal Southern | |
| Oscar | Stephens | Rooster | 6658 | BSC |
| Tom | Keegan | 6644 | parkstone | |
| Finnian | Keegan | 6643 | Parkstone | |
| Rufus | Evans | 6497 | HISC | |
| Eloise | McCarthy | 6609 | Parkstone | |
| Kit | McCarthy | 6565 | Parkstone | |
| Bear | Grube | Danger Bear | 5506 | Warsash |
| Jack | Ward | Flow | 6703 | Warsash/HISC |
| Max | Ellis-Asquith | 6646 | WSC | |
| Leo | Ellis-Asquith | 6646 | WSC | |
| Evan | Hannaby | Salty | 6716 | Gurnard |
| Toby | Jones | 6374 | cyc | |
| Cara | Lynch | 6711 | Wsc | |
| Georges | Appleby | GBR6523 | RSrnYC | |
| Finn | Simmons | Alakazam | 6680 | Lymington Town SC |
| Maxim | Lucas | 6640 | Royal Southern | |
| Sam | Wealthy | GBR6651 | Warsash | |
| Maisie | Richmond | 6628 | WSC | |
| George | White | 6596 | WSC | |
| Maddie | White | 6717 | WSC | |
| William | Foster | Fozzy Racing | GBR6699 | Warsash SC |
Sponsored by:




