Henri-Lloyd Spring Championship Competitors – Black Group
Filter entries by using the Search box
Sort columns using the
buttons after each label.
| First Name | Last Name | Boat Name | Sail Number | Sailing Club | IRC rating | Type |
|---|---|---|---|---|---|---|
| Andrew | Screech | Dynamo | GBR3061X | n/a | 1.018 (1.016 Sec) | Archambault A35 |
| Duncan | Peace | PACIFIST | GBR7447R | RORC | 0.894 | QUARTER TON |
| Chris | Jones | Journeymaker11 | Gbr7751R | Royal southern | J111 | |
| john | Smart | Jukebox | GBR 9091R | RORC | 0.99 | J109 |
| Tim | Webb | Luna | ITA15656 | RTYV | 1.12 | Swan 45 |
| Allan | Fraser | Prospero of Hamble | GBR4589R | BBC YC | 0.906 | Sigma 33 |
| Ed | Bell | Dawn Treader | GBR6712R | RORC | 1.090 | JPK1180 |
| Paul | Griffiths | Jagerbomb | GBR5811R | Royal Southern | 1.092 | J/111 |
| Ed | Mockridge | Elaine Again | GBR1250N | Royal Southern Yacht Club | 1.003 | JPK 1010 |
| Gavin | Doyle | Duff Lite - Cartoon | IRL 9168 | Royal Southern | 0.895 | QT |
| Julian | James | Thunderbault | GBR 5831R | Royal Yacht Squadron | Archambault 31 | |
| SAM | LAIDLAW | AGUILA | GBR8414R | RYS | QUARTER TON |
Sponsor



